Click here to go to the homepage of IowaBank.net
Weather Reports
Maps & Directions
Phone Directory
  Certificates of Deposit: Rates Home
Annual Percentage Yield (APY) information accurate as of 5/22/2008

Account Term Minimum Balance APY Interest Rate
90-Day CD 1000 1.46% 1.45%
48-Month CD 1000 3.07% 3.05%
60-Month CD 1000 3.33% 3.3%
9-Month CD Special 1000 2.52% 2.5%
27 Month CD Special 1000 3.02% 3%
182-Day CD 1000 1.86% 1.85%
12-Month CD 1000 2.11% 2.1%
13 Month Cd 1000 2.16% 2.15%
15 Month CD 1000 2.21% 2.2%
18-Month CD 1000 2.31% 2.3%
24-Month CD 1000 2.62% 2.6%
30-Month CD 1000 2.72% 2.7%
36-Month CD 1000 2.92% 2.9%

Rates may vary after an account is opened.
Fees can reduce earnings.
Penalty for early withdrawl for time accounts.
Want to make IowaBank.net your start page? Click here for instructions.
Search our site:
Iowa Bank. Member FDIC.
Equal Housing Lender
© Iowa Bank
All rights reserved.
Contact Us | Privacy Policy | Feedback | Press Releases | Locations & Hours
Condensed Statement of Condition